Grant Call 2026
The Via Pribina Foundation will distribute 250 thousand eur among 21 organizations from all over Slovakia
Selection Committee and Board members of the Via Pribina Foundation met in March 2026 to carefully consider almost 250 submissions for grant. They chose 21 projects, which will receive financial support between 7000 and 15000 euro to carry out their grant programmes. The objective is social inclusion, support of education and sports, help to long-term homeless and jobless, people with disabilities or other marginalized groups.
We sincerely thank everyone who submitted their project.
Chosen organizations will be contacted in April 2026.
| No | Organization | Final Shortlist |
| 1 | Neziskové združenie Tajná, Šport pre Seniorov/Sport for Seniors | 10262 |
| 2 | Ateliér Gubaňa, Občianske Združenie | 7600 |
| 3 | KAMBEK, Občianske združenie | 12400 |
| 4 | Za dôstojný život, Občianske Združenie/For Decent Life | 12900 |
| 5 | EQUITA, OZ | 11000 |
| 6 | DROPiK, o. z. | 9732 |
| 7 | Bona via, OZ | 13580 |
| 8 | Samaria | 14400 |
| 9 | Spišská katolícka charita/ Spišská Catholic Charity | 13958 |
| 10 | Diecézna charita Žilina/Diocesan Charity Žilina | 14790 |
| 11 | Krupina | 15000 |
| 12 | STOPA | 12000 |
| 13 | Názov organizácie: Kynologická záchranná brigáda Košice/Rescue Service Dogs | 9970 |
| 14 | Názov organizácie: KRESŤANIA V MESTE/Christians in the City | 11500 |
| 15 | Názov organizácie: Prameň nádeje, oz/Source of Hope | 15000 |
| 16 | Jednorodič/Single Parent | 13420 |
| 17 | Dom detí Božieho milosrdenstva, n.o. /House of God´s Mercy | 15000 |
| 18 | Názov organizácie: IPčko, o.z. | 7000 |
| 19 | Rozvoj a spolupráca/ | 10971 |
| 20 | PhysioCanis | 9600 |
| 21 | Appa | 10180 |
| Total | 250,083 |
Grant Call 2026 was last modified: April 13th, 2026 by
